Eat Better, Everyday
The nature of workplaces is changing, and thekitchen is building a modern food delivery platform that focus at health for the future of work.
Aromatic Chicken Tumeric Curry |
|
---|---|
Protein (g) | 69.02 |
Fat (g) | 22.76 |
Carbohyrdrate (g) | 77.04 |
Fiber (g) | 10.40 |
Calories (kcal) |
763.59 |
Authentic Bangkok Fried Rice |
|
---|---|
Protein (g) | 13.94 |
Fat (g) | 15.95 |
Carbohyrdrate V | 52.70 |
Fiber (g) | 3.47 |
Calories (kcal) |
395.97 |
Authentic Malaysian Rendang Chicken |
|
---|---|
Protein (g) | 73.57 |
Fat (g) | 47.09 |
Carbohyrdrate (g) | 65.38 |
Fiber (g) | 4.47 |
Calories (kcal) |
954.53 |
Chicken Teriyaki Don |
|
---|---|
Protein (g) | 44.20 |
Fat (g) | 70.53 |
Carbohyrdrate (g) | |
Fiber (g) | 4.99 |
Calories (kcal) |
1217.90 |
Classic Spaghetti Aglio e Olio |
|
---|---|
Protein (g) | 78.24 |
Fat (g) | 44.49 |
Carbohyrdrate (g) | 119.51 |
Fiber (g) | 12.53 |
Calories (kcal) |
1173.88 |
Creamy Cheesy Baked Dory |
|
---|---|
Protein (g) | 67.61 |
Fat (g) | 44.40 |
Carbohyrdrate (g) | 115.26 |
Fiber (g) | 12.60 |
Calories (kcal) |
1150.00 |
Japanese Katsu Curry Don |
|
---|---|
Protein (g) | 32.64 |
Fat (g) | 30.57 |
Carbohyrdrate (g) | 106.34 |
Fiber (g) | 5.16 |
Calories (kcal) |
869.92 |
Japanese Spicy Mayo Karaage Don |
|
---|---|
Protein (g) | 48.02 |
Fat (g) | 68.91 |
Carbohyrdrate (g) | 163.17 |
Fiber (g) | 3.76 |
Calories (kcal) |
1527.51 |
Indonesian Kalio Curry Chicken |
|
---|---|
Protein (g) | 71.41 |
Fat (g) | 25.01 |
Carbohyrdrate (g) | 49.80 |
Fiber (g) | 3.28 |
Calories (kcal) |
682.26 |
Indonesian Spicy Balado Chicken |
|
---|---|
Protein (g) | 105.57 |
Fat (g) | 53.49 |
Carbohyrdrate (g) | 150.72 |
Fiber (g) | 11.94 |
Calories (kcal) |
1487.01 |
Malaysian Delight Nasi Kerabu |
|
---|---|
Protein (g) | 33.56 |
Fat (g) | 115.71 |
Carbohyrdrate (g) | 77.84 |
Fiber (g) | 7.48 |
Calories (kcal) |
1470.59 |
Malaysian Roasted Chicken Percik |
|
---|---|
Protein (g) | 85.72 |
Fat (g) | 49.40 |
Carbohyrdrate (g) | 66.47 |
Fiber (g) | 5.79 |
Calories (kcal) |
1059.48 |
Miyazaki Style Nanban Chicken Don |
|
---|---|
Protein (g) | 41.19 |
Fat (g) | 53.23 |
Carbohyrdrate (g) | 80.78 |
Fiber (g) | 2.01 |
Calories (kcal) |
973.21 |
Phat Kaphrao Gai |
|
---|---|
Protein (g) | 56.56 |
Fat (g) | 6.0 |
Carbohyrdrate (g) | 67.40 |
Fiber (g) | 5.12 |
Calories (kcal) |
542.95 |
Roasted Black Pepper Chicken |
|
---|---|
Protein (g) | 76.35 |
Fat (g) | 37.01 |
Carbohyrdrate (g) | 29.13 |
Fiber (g) | 5.77 |
Calories (kcal) |
760.92 |
Signature Ginger Spiced Chicken |
|
---|---|
Protein (g) | 73.92 |
Fat (g) | 35.29 |
Carbohyrdrate (g) | 62.34 |
Fiber (g) | 7.97 |
Calories (kcal) |
842.69 |
Special Green Sauce Baked Fish |
|
---|---|
Protein (g) | 48.89 |
Fat (g) | 27.72 |
Carbohyrdrate (g) | 86.37 |
Fiber (g) | 10.12 |
Calories (kcal) |
782.65 |
Signature Nasi Lemak Pandan |
|
---|---|
Protein (g) | 72.57 |
Fat (g) | 29.51 |
Carbohyrdrate (g) | 68.53 |
Fiber (g) | 4.96 |
Calories (kcal) |
805.56 |
Signature Nyonya Kapitan Chicken |
|
---|---|
Protein (g) | 78.94 |
Fat (g) | 40.63 |
Carbohyrdrate (g) | 126.45 |
Fiber (g) | 7.35 |
Calories (kcal) |
1156.74 |
Signature Paprik Fried Rice |
|
---|---|
Protein (g) | 75.05 |
Fat (g) | 32.64 |
Carbohyrdrate (g) | 66.14 |
Fiber (g) | 5.00 |
Calories (kcal) |
851.72 |
Spaghetti Pomodoro Chicken Meatballs |
|
---|---|
Protein (g) | 5.84 |
Fat (g) | 7.00 |
Carbohyrdrate (g) | 43.32 |
Fiber (g) | 6.84 |
Calories (kcal) |
245.11 |
Spicy Sambal Ayam Grepek |
|
---|---|
Protein (g) | 94.77 |
Fat (g) | 60.196 |
Carbohyrdrate (g) | 78.88 |
Fiber (g) | 6.43 |
Calories (kcal) |
1259.89 |
Thai Classic Red Chicken |
|
---|---|
Protein (g) | 7.50 |
Fat (g) | 8.18 |
Carbohyrdrate V | 63.92 |
Fiber (g) | 9.39 |
Calories (kcal) |
349.88 |
Thai Green Chicken Curry |
|
---|---|
Protein (g) | 10.13 |
Fat (g) | 19.47 |
Carbohyrdrate V | 83.02 |
Fiber (g) | 6.78 |
Calories (kcal) |
537.17 |
Authentic Hainanese Chicken Rice |
|
---|---|
Protein (g) | 16.59 |
Fat (g) | 18.75 |
Carbohyrdrate (g) | 87.05 |
Fiber (g) | 3.02 |
Calories (kcal) |
577.50 |
Crispy Fish Fillet |
|
---|---|
Protein (g) | 48.05 |
Fat (g) | 36.82 |
Carbohyrdrate V | 62.92 |
Fiber (g) | 5.45 |
Calories (kcal) |
762.14 |
Portuguese Baked Dory Spicy |
|
---|---|
Protein (g) | 45.14 |
Fat (g) | 42.74 |
Carbohyrdrate (g) | 63.77 |
Fiber (g) | 8.47 |
Calories (kcal) |
807.79 |
Signature Mongolian Chicken |
|
---|---|
Protein (g) | 37.87 |
Fat (g) | 40.11 |
Carbohyrdrate (g) | 43.81 |
Fiber (g) | 3.17 |
Calories (kcal) |
696.48 |
Signature Nasi Kukus Spiced Chicken |
|
---|---|
Protein (g) | 85.27 |
Fat (g) | 51.40 |
Carbohyrdrate (g) | 74.62 |
Fiber (g) | 1.52 |
Calories (kcal) |
1115.06 |
Sweet & Sour Chicken Rice |
|
---|---|
Protein (g) | 55.68 |
Fat (g) | 12.91 |
Carbohyrdrate (g) | 114.17 |
Fiber (g) | 6.60 |
Calories (kcal) |
793.54 |
# Our nutrition value is calculated from the sources: Malaysian Food Composition Database (MYFCD) and US Department of Agriculture (USDA) and nutrition value from the product label.